Current Utilization
5-hour window
15.0%
Peak: 88.0%
7-day window
25.0%
Peak: 82.0%
Token Usage
| Type | Tokens |
| Input | 9,713,625 |
| Output | 4,335,395 |
| Cache read | 1,207,413,282 (95.0%) |
| Cache create | 49,171,569 |
| Total | 1,270,633,871 |
Budget Estimates (per window cycle)
| Window | Range | Median | p25-p75 | Sessions |
| 5h | $35 - $705 | $219 | $115 - $332 | 32 |
| 7d | $1,293 - $2,658 | $1,949 | $1,621 - $2,304 | 3 |
| 7d_sonnet | Not enough data |
Per-Model Breakdown
| Model | Calls | Input Tokens | Output Tokens |
| claude-opus-4-6 | 5,491 | 5.0M | 2.0M |
| claude-sonnet-4-6 | 3,611 | 1.7M | 1.5M |
| claude-haiku-4-5-20251001 | 1,915 | 3.0M | 794.0K |
This dashboard contains real, non-anonymized usage data from a single user.